Red & near-infrared LED devices
Light you canmeasure.
Panels and wearables listed with the numbers that matter — wavelengths, LED count, irradiance and size — so you can compare before you buy.
- Devices
- 39
- Spectrum
- 480–1060 nm
- US shipping
- $0 · FedEx
Choose how the light reaches you.
Stand in front of a panel, wear it while you move, or lie on it. Every format lists its LEDs and wavelengths.
The range.
Model number first, then what it is, then the numbers. A second photo shows each device in use.
Sorted by price, lowest first · prices include tracked shipping to the US
View all 22 panels →Sorted by price, lowest first · prices include tracked shipping to the US
View all 13 wearables →Sorted by price, lowest first · prices include tracked shipping to the US
View all 4 pads & blankets →Panels, side by side.
Numbers from each manufacturer spec sheet. A dash means the sheet does not state it — ask us before you order.
| Model | LEDs | Wavelengths | Size | Price |
|---|---|---|---|---|
| RTL40A | 40 LEDs | 2 wavelengths | 245 × 135 × 30 mm | $328.75 |
| RL60S | 60 dual-chip LEDs | 7 · 590–940 nm | 11.26 × 8.27 × 2.56 in | $631.49 |
| RTL120-T | 180 LED chips | 5 · 630–850 nm | 19.69 × 8.27 × 2.76 in | $663.73 |
| RL120 | 120 dual-chip LEDs | 7 · 590–940 nm | 21.1 × 8.27 × 2.56 in | from $747.46 |
| RLPRO100-X2 | 72 LEDs | 9 wavelengths | 12.6 × 9.06 × 2.56 in | $768.87 |
| RTL120MAX-T | 225 LED chips | 5 · 630–850 nm | 18.11 × 11.81 × 2.76 in | $848.95 |
| RL120MAX | 150 dual-chip LEDs | 7 · 590–940 nm | 18.9 × 11.81 × 2.56 in | $859.10 |
| RLPRO200 | 144 dual-chip LEDs | 9 wavelengths | 25 × 9 × 2.5 in | $929.02 |
| RTL300-T | 360 LED chips | 5 · 630–850 nm | 38.58 × 8.27 × 2.76 in | $1,029.10 |
| RTL300MAX-T | 450 LED chips | 5 wavelengths | 35.43 × 11.81 × 2.76 in | from $1,195.87 |
| RLPRO300-X2 | 216 dual-chip LEDs | 9 wavelengths | 36.22 × 9.06 × 2.56 in | $1,270.68 |
| RLPRO300MAX | 288 dual-chip LEDs | 9 wavelengths | 92 × 30 × 6.5 cm | $1,372.14 |
| RL300MAX | 300 dual-chip LEDs | 7 · 590–940 nm | 36.22 × 11.81 × 2.56 in | $1,407.15 |
| RTL450MAX-T | 675 LED chips | 5 · 630–850 nm | 52.76 × 11.81 × 2.76 in | from $1,613.00 |
| RLPRO300MAX-X2 | 288 dual-chip LEDs | 9 wavelengths | 36.22 × 11.81 × 2.56 in | $1,846.00 |
| RL450MAX | 450 dual-chip LEDs | 7 · 590–940 nm | 53.54 × 11.81 × 2.56 in | $1,924.76 |
| RTL600MAX-T | 900 LED chips | 5 · 630–850 nm | 70.08 × 11.81 × 2.76 in | $2,163.26 |
| RLPRO600-X2 | 432 dual-chip LEDs | 9 wavelengths | 36.22 × 16.54 × 2.56 in | $2,261.64 |
| RL600MAX | 600 dual-chip LEDs | 7 · 590–940 nm | 70.87 × 11.81 × 2.56 in | $2,566.68 |
| RLPRO1200 | — | 8 or 9 (select) | — | from $2,820.58 |
| RLUltra450MAX | 1440 or 1920 (select) | 8 · 630–1060 nm | 53.86 × 13.94 × 2.56 in | from $3,844.01 |
| RLPRO2000 | — | 9 · 480–1060 nm | 1890 × 580 × 65 mm | $5,168.63 |
Before you order.
The practical part, stated plainly. Full terms are on the shipping and returns pages.
Orders of $59 or more ship free to the US and Canada. Every device here is above that, sent by FedEx International Economy with tracking.
For US addresses, counted from dispatch. Devices ship from our supplier's warehouse in China; you get the tracking number by email.
Unused, in the original packaging. Return shipping is paid by the buyer unless we sent the wrong or a damaged item.
Model number, LEDs, wavelengths and size on every product page. If something you need is missing, ask before you order.







































